TOTS PRI FWD
Rank | Player | Transfer Value (RM) | Forward | |
---|---|---|---|---|
1 | ![]() | 138.7 | 99250 | 338 |
2 | ![]() | 157.8 | 106400 | 330 |
3 | ![]() | 142 | 98900 | 324 |
4 | ![]() | 98 | 77200 | 297 |
5 | ![]() | 135.8 | 89100 | 267 |
TOTS PRI MID
Rank | Player | Transfer Value (RM) | Midfield | |
---|---|---|---|---|
1 | ![]() | 138.7 | 99250 | 357 |
2 | ![]() | 157.8 | 106400 | 340 |
3 | ![]() | 142 | 98900 | 338 |
4 | ![]() | 98 | 77200 | 318 |
5 | ![]() | 135.8 | 89100 | 278 |
TOTS PRI DEF
Rank | Player | Transfer Value (RM) | Defense | |
---|---|---|---|---|
1 | ![]() | 138.7 | 99250 | 359 |
2 | ![]() | 142 | 98900 | 341 |
3 | ![]() | 157.8 | 106400 | 331 |
4 | ![]() | 98 | 77200 | 329 |
5 | ![]() | 97.1 | 72750 | 276 |
TOTS PRI GK
Rank | Player | Transfer Value (RM) | GK | |
---|---|---|---|---|
1 | ![]() | 138.7 | 99250 | 359 |
2 | ![]() | 142 | 98900 | 341 |
3 | ![]() | 157.8 | 106400 | 331 |
4 | ![]() | 98 | 77200 | 329 |
5 | ![]() | 97.1 | 72750 | 276 |