SCORER (Ranking)
Rank | Player | Club | Appearances | |
---|---|---|---|---|
1 | ![]() | XCGF WILDCATS | 13 | 21 |
2 | ![]() | LENJAN VFC | 19 | 19 |
3 | ![]() | TSUBASA VFC | 11 | 17 |
4 | ![]() | 48 UNITED | 15 | 16 |
5 | ![]() | MAQNA VFC | 18 | 14 |
ASSIST (Ranking)
Rank | Player | Club | Appearances | |
---|---|---|---|---|
1 | ![]() | LENJAN VFC | 19 | 11 |
2 | ![]() | XCGF WILDCATS | 16 | 10 |
3 | ![]() | LENJAN VFC | 21 | 10 |
4 | ![]() | MAQNA VFC | 18 | 7 |
5 | ![]() | XCGF WILDCATS | 16 | 6 |
CLEAN SHEET (Ranking)
Rank | Player | Club | Appearances | |
---|---|---|---|---|
1 | ![]() | MAQNA VFC | 17 | 9 |
2 | ![]() | MAQNA VFC | 20 | 9 |
3 | ![]() | LENJAN VFC | 21 | 9 |
4 | ![]() | LENJAN VFC | 17 | 9 |
5 | ![]() | 48 UNITED | 18 | 9 |
SAVES (Ranking)
Rank | Player | Club | Appearances | Saves |
---|---|---|---|---|
1 | ![]() | 48 UNITED | 14 | 36 |
2 | ![]() | TSUBASA VFC | 16 | 19 |
3 | ![]() | MAQNA VFC | 17 | 16 |
4 | ![]() | GEREK GAMERS | 13 | 12 |
5 | ![]() | XCGF WILDCATS | 6 | 12 |
YELLOW CARD (Ranking)
Rank | Player | Club | Appearances | |
---|---|---|---|---|
1 | ![]() | MAQNA VFC | 13 | 3 |
2 | ![]() | JANGGOOD VFC | 16 | 3 |
3 | ![]() | MAESTRO VFC | 12 | 2 |
4 | ![]() | MAESTRO VFC | 16 | 2 |
5 | ![]() | PFFT VFC | 13 | 2 |
RED CARD (Ranking)
Rank | Player | Club | Appearances | |
---|---|---|---|---|
1 | ![]() | MAESTRO VFC | 15 | 1 |
2 | ![]() | JANGGOOD VFC | 13 | 1 |